Was man noch so alles weiß oder finden kann
Name | Anna Katharina Gewiss | |
Birth | Abt 1778 | |
Gender | Female | |
Place of Residence | 1821 | Mielno, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Place of Residence | 1836 | Mielno, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Death | Bef 1839 | Mielno, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Person ID | 23210470 | Familiengeschichte(n) |
Last Modified | 10 Aug 2023 |
Family | Andreas Sonnenberg, b. Abt 1771 d. Bef 1839, Mielno, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age < 67 years) | |||||
Children |
|
|||||
Family ID | 83362706 | Group Sheet | Family Chart | ||||
Last Modified | 23 Jun 2023 |
Event Map |
|
|
Sources |