Was man noch so alles weiß oder finden kann
Name | (Jan) August Sommerfeld | |
Birth | 19 Nov 1826 | Mielinek, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [5] |
Gender | Male | |
Occupation | Farmer | |
Place of Residence | 1849 | Kublowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Death | 03 Nov 1849 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [1] |
Person ID | 28763489 | Familiengeschichte(n) |
Last Modified | 16 Jul 2023 |
Father | Peter Sommerfeld, b. Abt 1776 d. 25 Mar 1832, Lubieniec Holendry, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 56 years) | |
Mother | Elisabeth König, b. Abt 1785 d. 21 Jun 1855, Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 70 years) | |
Marriage | 08 Nov 1818 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [6] |
Family ID | 49472573 | Group Sheet | Family Chart |
Family | Wilhelmine Linde, b. 1829, Matyldów, Plock, Mazowieckie, Poland d. 27 Jan 1854, Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 25 years) | |||
Marriage | 14 Jan 1849 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [3] | ||
Children |
|
|||
Family ID | 42623944 | Group Sheet | Family Chart | ||
Last Modified | 8 Feb 2023 |
Event Map |
|
|
Notes |
|
Sources |
|