Was man noch so alles weiß oder finden kann
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kühn, Helene | Abt 1895 | Trojnia, Firlej, Lubartow, Lublin, Poland | 24480792 |
2 | Sommerfeld, Adolf | 08 Dec 1877 | Trojnia, Firlej, Lubartow, Lublin, Poland | 98590671 |
3 | Sommerfeld, Emilie | 14 Feb 1896 | Trojnia, Firlej, Lubartow, Lublin, Poland | 76824656 |
4 | Sommerfeld, Erich | 23 Nov 1911 | Trojnia, Firlej, Lubartow, Lublin, Poland | 81491192 |
5 | Sommerfeld, Gottlieb | 14 Dec 1902 | Trojnia, Firlej, Lubartow, Lublin, Poland | 95349648 |
6 | Sommerfeld, Gustav | 14 Dec 1881 | Trojnia, Firlej, Lubartow, Lublin, Poland | 17033200 |
7 | Sommerfeld, Juliane | 05 Oct 1909 | Trojnia, Firlej, Lubartow, Lublin, Poland | 33437452 |
8 | Sommerfeld, Julius | 16 Oct 1871 | Trojnia, Firlej, Lubartow, Lublin, Poland | 61604948 |
9 | Sommerfeld, Lydia | 27 Jun 1900 | Trojnia, Firlej, Lubartow, Lublin, Poland | 36975736 |
10 | Sommerfeld, Martha | 11 Jun 1907 | Trojnia, Firlej, Lubartow, Lublin, Poland | 19632817 |
11 | Sommerfeld, Mathilde | 21 Dec 1912 | Trojnia, Firlej, Lubartow, Lublin, Poland | 35925860 |
12 | Sommerfeld, Natalie | 09 Jan 1898 | Trojnia, Firlej, Lubartow, Lublin, Poland | 47012136 |
13 | Sommerfeld, Olga | 24 Feb 1905 | Trojnia, Firlej, Lubartow, Lublin, Poland | 54664449 |
14 | Sommerfeld, Theophilia | 24 Sep 1880 | Trojnia, Firlej, Lubartow, Lublin, Poland | 22072915 |
15 | Sommerfeld, Wilhelm | 03 Oct 1874 | Trojnia, Firlej, Lubartow, Lublin, Poland | 70078244 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martin, Anna Rosina | 12 Jan 1898 | Trojnia, Firlej, Lubartow, Lublin, Poland | 91256759 |
2 | Sommerfeld, Gottfried | 06 Sep 1894 | Trojnia, Firlej, Lubartow, Lublin, Poland | 43021476 |
3 | Sommerfeld, Theophilia | 18 Dec 1880 | Trojnia, Firlej, Lubartow, Lublin, Poland | 22072915 |
4 | Sommerfeld, Wilhelmine | 17 Dec 1875 | Trojnia, Firlej, Lubartow, Lublin, Poland | 46587296 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Place of Residence | Person ID | ||
---|---|---|---|---|
1 | Kühn, Helene | 1911 | Trojnia, Firlej, Lubartow, Lublin, Poland | 24480792 |
2 | Martin, Anna Rosina | Aft 1870 | Trojnia, Firlej, Lubartow, Lublin, Poland | 91256759 |
3 | Martin, Johann | 1880 | Trojnia, Firlej, Lubartow, Lublin, Poland | 45864017 |
4 | Sommerfeld, Emilie | Between 1870 and 1885 | Trojnia, Firlej, Lubartow, Lublin, Poland | 10673676 |
5 | Sommerfeld, Gottfried | Aft 1870 | Trojnia, Firlej, Lubartow, Lublin, Poland | 43021476 |
6 | Sommerfeld, Gustav | Between 1881 and 1900 | Trojnia, Firlej, Lubartow, Lublin, Poland | 17033200 |
7 | Sommerfeld, Juliane | 1882 | Trojnia, Firlej, Lubartow, Lublin, Poland | 73667785 |
8 | Sommerfeld, Wilhelm | 1901 | Trojnia, Firlej, Lubartow, Lublin, Poland | 70078244 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sommerfeld / Heck | 24 Feb 1895 | Trojnia, Firlej, Lubartow, Lublin, Poland | 57739302 |
2 | Sommerfeld / Neumann | 21 Jan 1901 | Trojnia, Firlej, Lubartow, Lublin, Poland | 85313600 |