Was man noch so alles weiß oder finden kann
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ickert, August | 23 Apr 1842 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 7309491 |
2 | Ickert, Christoph | 15 Mar 1845 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 66917764 |
3 | Ickert, Gottfried | 17 Nov 1840 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 13828020 |
4 | Ickert, Gottlieb | 14 Jan 1853 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 53818910 |
5 | Ickert, Johann Ludwig | 11 Aug 1849 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 6784255 |
6 | Ickert, Karl | 08 Nov 1846 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 98382364 |
7 | Ickert, Wilhelmine | 15 Mar 1844 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 65983720 |
8 | Martin, Anna Justina | Abt 1796 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 78222297 |
9 | Martin, Anna Rosina | 24 May 1841 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 91256759 |
10 | Martin, August | 22 Mar 1844 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 82473218 |
11 | Missal, Justina | 08 Oct 1811 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 17687896 |
12 | Missal, Karolina | Abt 1809 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 47375049 |
13 | Riske, Ferdinand | 28 Jun 1850 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 37500196 |
14 | Riske, Juliane | 17 Nov 1846 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 69279632 |
15 | Riske, Karl Wilhelm | 08 Mar 1854 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 74820272 |
16 | Riske, Karoline | 18 Nov 1846 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 53580546 |
17 | Sommerfeld, Aurelia | 1912 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 10329382 |
18 | Sommerfeld, Gustav Friedrich | 29 Mar 1850 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 31721988 |
19 | Sommerfeld, Johanna | 1911 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 4286393 |
20 | Sommerfeld, Klara | 1909 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 16730572 |
21 | Sommerfeld, Oskar | 1914 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 40284728 |
22 | Sommerfeld, Wilhelmine | 31 Jul 1869 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 46587296 |
23 | Thiede, Anna Karoline | 29 Jul 1827 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 74003004 |
24 | Thiede, Anna Rosina | 16 Apr 1835 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 75611492 |
25 | Thiede, Eva Rosina | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 66715264 | |
26 | Thiede, Gottlieb Wilhelm | 10 Aug 1823 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 31073076 |
27 | Thiede, Wilhelmine Karoline | 08 Feb 1826 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 49507658 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Broneska, Marianne | 06 Dec 1846 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 78094950 |
2 | Linde, Wilhelmine | 27 Jan 1854 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 98371232 |
3 | Martin, Wilhelm | 21 Apr 1836 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 70370432 |
4 | Martin, Wilhelm | 11 Apr 1844 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 68951735 |
5 | Sommerfeld, (Jan) August | 03 Nov 1849 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 28763489 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Place of Residence | Person ID | ||
---|---|---|---|---|
1 | Broneska, Marianne | Between 1811 and 1846 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 78094950 |
2 | Eschner, Eva | 1818 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 62878775 |
3 | Ickert, Karl | 1849 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 49644858 |
4 | Ickert, Karl | 1869 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 98382364 |
5 | Linde, Wilhelmine | 1850 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 98371232 |
6 | Martin, Anna Justina | 1818 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 78222297 |
7 | Martin, Anna Rosina | 1859 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 91256759 |
8 | Martin, Anna Rosina | 1869 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 91256759 |
9 | Martin, Wilhelm | 1836 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 68951735 |
10 | Martin, Wilhelm | Between 1841 and 1844 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 68951735 |
11 | Missal, Anna Elisabeth | 1821 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 76385325 |
12 | Missal, Anna Elisabeth | 1839 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 76385325 |
13 | Missal, Johann | Between 1811 and 1839 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 50456444 |
14 | Missal, Justina | 1829 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 17687896 |
15 | Missal, Justina | 1836 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 17687896 |
16 | Missal, Justina | Between 1841 and 1844 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 17687896 |
17 | Sommerfeld, Gottfried | 1869 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 43021476 |
18 | Strzelecki (=Jäger), Jakob | 1854 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 9832264 |
19 | Strzelecki (=Jäger), Ludwig | 1854 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 78558820 |
20 | Thiede, Christoph | 1818 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 34032728 |
21 | Thiede, Christoph | 1821 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 34032728 |
22 | Thiede, Christoph | 1821 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 32693648 |
23 | Thiede, Friedrich Wilhelm | 1856 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 98302364 |
24 | Thiede, Gottlieb | 1818 | Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 98653747 |