Was man noch so alles weiß oder finden kann
Notes:
Is often called interchangeably with Konce
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kopp, Anna | 1895 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 53812248 |
2 | Kopp, Emilie | 1883 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 27461068 |
3 | Kopp, Helena | 1893 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 63232067 |
4 | Kopp, Leokadia | 1888 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 16234372 |
5 | Kopp, Mathilda | 1886 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 67946698 |
6 | Kopp, Ottilie | 1894 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 45418369 |
7 | Kopp, Pauline | 1890 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 22082844 |
8 | Kopp, Wanda | 1882 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 1050566 |
9 | Kopp, Wilhelmine | 1892 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 77278704 |
10 | Sommerfeld, Anna | 15 Feb 1842 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 14023511 |
11 | Sommerfeld, Anna Susanne | 02 Feb 1846 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 75353003 |
12 | Sommerfeld, Eva Rosina | 25 Feb 1844 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 26110191 |
13 | Sommerfeld, Jan | 1890 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 61227938 |
14 | Sommerfeld, Johann | 08 Jun 1868 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 72810393 |
15 | Sommerfeld, Josef | 10 Mar 1858 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 21771053 |
16 | Sommerfeld, Juliane | 09 May 1859 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 49541232 |
17 | Sommerfeld, Julius | 08 Oct 1865 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 29497468 |
18 | Sommerfeld, Ludwig | 15 Jun 1861 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 81590618 |
19 | Sommerfeld, Stanislaw | 19 Oct 1863 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 71683603 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | König, Elisabeth | 21 Jun 1855 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 18247638 |
2 | Kopp, Michael | 1896 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 32008784 |
3 | Mantey, Elisabeth | 1896 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 38094938 |
4 | Schmidtke, Marianne | 28 Jan 1897 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 20121846 |
5 | Sommerfeld, Anna | 27 Dec 1844 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 14023511 |
6 | Sommerfeld, Martin | 04 Jan 1875 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 83387836 |
7 | Sonnenberg, Anna Katharina | 12 Nov 1854 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 71169392 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Place of Residence | Person ID | ||
---|---|---|---|---|
1 | Kopp, Karl | 1885 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 7272880 |
2 | Kopp, Karl | 1897 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 7272880 |
3 | Schmidtke, Marianne | Between 1859 and 1875 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 20121846 |
4 | Sommerfeld, Gottfried | 1859 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 43021476 |
5 | Sommerfeld, Julius | 1888 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 29497468 |
6 | Sommerfeld, Martin | Between 1842 and 1875 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 83387836 |
7 | Sonnenberg, Anna Katharina | Between 1842 and 1854 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | 71169392 |