Was man noch so alles weiß oder finden kann
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pflantz, Catharina | 23 Dec 1843 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 76162872 |
2 | Pflantz, Frederica | 23 Dec 1843 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 38657148 |
3 | Plantz, Friedrich Johann | 15 Feb 1843 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 84478337 |
4 | Planz, Katharina | 14 Jan 1838 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 35819094 |
5 | Planz, Michael | 24 Aug 1840 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 95729359 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blim, Barbara | 23 Dec 1843 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 99555446 |
2 | Pflantz, Catharina | 23 Dec 1843 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 76162872 |
3 | Pflantz, Frederica | 23 Dec 1843 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 38657148 |
4 | Pflantz, Michael | 13 Jan 1840 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 44210029 |
5 | Plantz, Ferdinand | 01 Apr 1855 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 91893524 |
6 | Plantz, Friedrich Johann | 18 Feb 1843 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 84478337 |
7 | Planz, Michael | 14 Mar 1841 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 95729359 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Place of Residence | Person ID | ||
---|---|---|---|---|
1 | Blanz, Michael | Aft 1833 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 12170272 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barth / Pflantz | 06 Nov 1949 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 53294622 |
2 | Planz / Friedrich | 19 Aug 1857 | Ciosny, Tomaszów Mazowiecki, Łódźkie, Poland | 93212789 |