Was man noch so alles weiß oder finden kann
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kisser, Anna Dorothea | 22 Mar 1819 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 3825464 |
2 | Richter, Anna Luise | Abt 1812 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 46507566 |
3 | Zellmer, Ferdinand | 12 Nov 1847 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 71503180 |
4 | Zellmer, Friedrich | 28 Nov 1839 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 99428802 |
5 | Zellmer, Karl Ludwig | 24 May 1844 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 47325868 |
6 | Zellmer, Karoline | 28 Aug 1849 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 61704053 |
7 | Zellmer, Maria | 21 Jan 1842 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 49399038 |
8 | Zellmer, Wilhelmine | 14 Feb 1841 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 44625762 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Richter, Christoph | 1812 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 11820467 |
2 | Rosenfeld, Anna Luise | 1812 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 27658276 |
3 | Sommerfeld, Anna Sophie | Between 1839 and 1849 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 1355169 |
4 | Zellmer, Peter | Between 1839 and 1849 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 92160300 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Preuss / Richter | 22 Feb 1835 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Łódźkie, Poland | 98923617 |