Was man noch so alles weiß oder finden kann
Name | Ferdinand Heck | |
Birth | Abt 1835 | |
Gender | Male | |
Occupation | Farmer | |
Place of Residence | 1878 | Jozefow, Serokomia, Lukow, Lublin, Poland |
Death | Bef 1895 | |
Person ID | 87641811 | Familiengeschichte(n) |
Last Modified | 31 Jul 2023 |
Family | Karoline Pfeifer, b. Abt 1840 d. Aft 1895 (Age > 56 years) | |||
Children |
|
|||
Family ID | 28810951 | Group Sheet | Family Chart | ||
Last Modified | 31 Jul 2023 |
Event Map |
|
|
Sources |