Was man noch so alles weiß oder finden kann
Name | Martin Sommerfeld | |
Birth | 21 Sep 1819 | Ostrowki, Dabrowice, Kutno, Lodz, Poland [27] |
Gender | Male | |
Occupation | Farmer | |
Place of Residence | 1839 | Lubieniec Holendry, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Place of Residence | Between 1842 and 1875 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Death | 04 Jan 1875 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [27, 28] |
Person ID | 83387836 | Familiengeschichte(n) |
Last Modified | 12 Dec 2023 |
Father | Peter Sommerfeld, b. Abt 1776 d. 25 Mar 1832, Lubieniec Holendry, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 56 years) | |
Mother | Elisabeth König, b. Abt 1785 d. 21 Jun 1855, Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 70 years) | |
Marriage | 08 Nov 1818 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [29] |
Family ID | 49472573 | Group Sheet | Family Chart |
Family 1 | Anna Katharina Sonnenberg, b. Abt 1813, Mielinek, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland d. 12 Nov 1854, Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 41 years) | |||||||
Marriage | 23 Nov 1839 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [12] | ||||||
Children |
|
|||||||
Family ID | 55648057 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Jul 2023 |
Family 2 | Marianne Schmidtke, b. 06 Feb 1830, Ruda Lubieniecka, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland d. 28 Jan 1897, Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 66 years) | |||||||||||||
Marriage | 14 Jan 1855 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [25] | ||||||||||||
Children |
|
|||||||||||||
Family ID | 22777994 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 8 Feb 2023 |
Event Map |
|
|
Notes |
|
Sources |
|