Was man noch so alles weiß oder finden kann
Name | Jakob Preuss | |
Birth | Abt 1760 | |
Gender | Male | |
Occupation | Tenant farmer | |
Place of Residence | Between 1805 and 1811 | Gawin, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Death | Bef 1818 | |
Person ID | 8316712 | Familiengeschichte(n) |
Last Modified | 7 Jul 2023 |
Family | Elisabeth König, b. Abt 1785 d. 21 Jun 1855, Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 70 years) | |||||||
Marriage | Bef 1805 | |||||||
Children |
|
|||||||
Family ID | 90655162 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Dec 2022 |
Event Map |
|
|
Notes |
|
Sources |