Was man noch so alles weiß oder finden kann
Name | Mathilda Meier | |
Birth | 1913 | Neu Antonin, Firlej, Lubartow, Lublin, Poland [1] |
|
||
Gender | Female | |
Person ID | 78854724 | Familiengeschichte(n) |
Last Modified | 12 Aug 2023 |
Father | Gustav Meier, b. 13 Jun 1886 | |
Mother | Helene Kühn, b. Abt 1895, Trojnia, Firlej, Lubartow, Lublin, Poland | |
Marriage | 05 Feb 1911 | Lipniak, Rudno, Lubartow, Lublin, Poland [2] |
Family ID | 11494144 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |