Was man noch so alles weiß oder finden kann
Name | Emilie Spitzer | |
Birth | 21 Aug 1884 [1] | |
|
||
Gender | Female | |
Person ID | 72852504 | Familiengeschichte(n) |
Last Modified | 12 Sep 2024 |
Father | Wilhelm Spitzer, b. 17 Jun 1859, Ruda, Wierzbinek, Konin, Wielkopolskie, Poland | |
Mother | Juliane Sommerfeld, b. 15 Feb 1860, Ruda Lubieniecka, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | |
Marriage | 23 May 1882 | Lublin, Lublin, Lublin, Poland [2] |
Family ID | 10795002 | Group Sheet | Family Chart |
Sources |