Was man noch so alles weiß oder finden kann
Name | Andreas Sonnenberg | |
Birth | Abt 1771 | |
Gender | Male | |
Occupation | Farm Laborer | |
Place of Residence | 1821 | |
Place of Residence | 1836 | Mielno, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Death | Bef 1839 | Mielno, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Person ID | 70468560 | Familiengeschichte(n) |
Last Modified | 10 Aug 2023 |
Family | Anna Katharina Gewiss, b. Abt 1778 d. Bef 1839, Mielno, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age < 60 years) | |||||
Children |
|
|||||
Family ID | 83362706 | Group Sheet | Family Chart | ||||
Last Modified | 23 Jun 2023 |
Event Map |
|
|
Sources |