Was man noch so alles weiß oder finden kann
Name | Karl Preuss | |
Birth | 08 Feb 1836 | Lubieniec, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [1] |
Gender | Male | |
Occupation | Farm Laborer | |
Place of Residence | 1859 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland |
Person ID | 6877442 | Familiengeschichte(n) |
Last Modified | 3 Aug 2023 |
Father | Jakob Preuss, b. 12 Apr 1811, Gawin, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland d. 05 Mar 1853, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 41 years) | |
Mother | Anna Luise Richter, b. Abt 1812, Augustopol (Wilhelmstal), Dabrowice, Kutno, Lodz, Poland d. Between 1859 and 1868 (Age 47 years) | |
Marriage | 22 Feb 1835 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Lodz, Poland [3] |
Family ID | 98923617 | Group Sheet | Family Chart |
Family | Karoline Grams, b. Abt 1838, Stypin, Babiak, Kolo, Wielkopolskie, Poland | |
Marriage | 09 Oct 1859 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [2] |
Family ID | 53902864 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2023 |
Event Map |
|
|
Notes |
|
Sources |