Was man noch so alles weiß oder finden kann
Name | Johann Martin | |
Birth | Abt 1837 | Szczerkowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [5] |
Gender | Male | |
Occupation | Farmer | |
Place of Residence | 1880 | Trojnia, Firlej, Lubartow, Lublin, Poland |
Person ID | 45864017 | Familiengeschichte(n) |
Last Modified | 3 Aug 2023 |
Father | Wilhelm Martin, b. Between 1806 and 1808 d. 11 Apr 1844, Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland (Age 38 years) | |
Mother | Justina Missal, b. 08 Oct 1811, Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | |
Marriage | 10 May 1829 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [7] |
Family ID | 76573056 | Group Sheet | Family Chart |
Family | Anna Christine Günther, b. Abt 1839, Goclaw, Lubien Kujawski, Wloclawek, Kujawsko-Pomorskie, Poland | |
Marriage | 18 Jan 1860 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [1] |
Family ID | 48256364 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2023 |
Event Map |
|
|
Notes |
|
Sources |
|