Was man noch so alles weiß oder finden kann
Name | Kristina Müller | |
Gender | Female | |
Name | Kristina Grams | |
Place of Residence | 1859 | Ruda Mühle, Chodecz, Kujawsko-Pomorskie, Poland |
Person ID | 40826782 | Familiengeschichte(n) |
Last Modified | 1 Jul 2023 |
Family | Martin Grams d. Bef 1859 | |||
Marriage | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | |||
Children |
|
|||
Family ID | 74879339 | Group Sheet | Family Chart | ||
Last Modified | 11 Aug 2023 |
Event Map |
|
|
Sources |
|