Was man noch so alles weiß oder finden kann
Name | Anna Dorothea Kisser | |
Birth | 22 Mar 1819 | Augustopol (Wilhelmstal), Dabrowice, Kutno, Lodz, Poland [2] |
Gender | Female | |
Name | Anna Dorothea Patzke | |
Name | Anna Dorothea Sommerfeld | |
Place of Residence | 1856 | Bagno, Lubien Kujawski, Wloclawek, Kujawsko-Pomorskie, Poland |
Death | Bef 1859 | |
Person ID | 3825464 | Familiengeschichte(n) |
Last Modified | 3 Aug 2023 |
Father | Martin Kisser d. Bef 1856 | |
Mother | Anna Kristina Pahl | |
Family ID | 52402756 | Group Sheet | Family Chart |
Family ID | 66229400 | Group Sheet | Family Chart |
Last Modified | 16 Jan 2023 |
Family 2 | Gottfried Sommerfeld, b. 05 Feb 1824, Ostrowki, Dabrowice, Kutno, Lodz, Poland d. 06 Sep 1894, Trojnia, Firlej, Lubartow, Lublin, Poland (Age 70 years) | |
Marriage | 06 Jan 1856 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [1] |
Family ID | 20875098 | Group Sheet | Family Chart |
Last Modified | 17 Jul 2023 |
Event Map |
|
|
Notes |
|
Sources |