Was man noch so alles weiß oder finden kann
Name | Elisabeth Mantey | |
Gender | Female | |
Name | Elisabeth Kopp | |
Death | 1896 | Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [2] |
Person ID | 38094938 | Familiengeschichte(n) |
Last Modified | 3 Aug 2023 |
Family | Michael Kopp d. 1896, Piotrowo, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland | |||
Children |
|
|||
Family ID | 34964940 | Group Sheet | Family Chart | ||
Last Modified | 30 Jun 2023 |
Event Map |
|
|
Sources |