Was man noch so alles weiß oder finden kann
Name | Emilie Meier | |
Birth | 10 Jul 1890 [1] | |
|
||
Gender | Female | |
Place of Residence | 1911 | Neu Antonin, Firlej, Lubartow, Lublin, Poland |
Person ID | 3741980 | Familiengeschichte(n) |
Last Modified | 25 Jul 2023 |
Father | Gottlieb Meier, b. Abt 1861 | |
Mother | Emilie Sommerfeld, b. 11 Sep 1864, Goclaw, Lubien Kujawski, Wloclawek, Kujawsko-Pomorskie, Poland d. 04 Sep 1894, Lipniak, Rudno, Lubartow, Lublin, Poland (Age 29 years) | |
Marriage | 16 Aug 1885 | Lipniak, Rudno, Lubartow, Lublin, Poland [3] |
Family ID | 18924808 | Group Sheet | Family Chart |
Family | Michael Sauder, b. Abt 1868 | |||||
Marriage | 02 Jul 1911 | Cichostow, Milanow, Parczew, Lublin, Poland [2] | ||||
Children |
|
|||||
Family ID | 50421258 | Group Sheet | Family Chart | ||||
Last Modified | 12 Sep 2024 |
Event Map |
|
|
Sources |