Was man noch so alles weiß oder finden kann
Name | Martin Dörr | |
Birth | Bef 1800 | |
Gender | Male | |
Place of Residence | Theerbude (Радужное), Dubeninken (Dubeninki), Gołdap (jetzt Нестеровский муниципальный округ), Ostpreussen (Oblast Kalingrad, Калинингра́дская о́бласть), Russia | |
Death | Between 1851 and 1871 | |
Person ID | 2908502 | Familiengeschichte(n) |
Last Modified | 7 Sep 2024 |
Family | Anne Winter, b. Abt 1798 d. 10 Aug 1843, Theerbude (Радужное), Dubeninken (Dubeninki), Gołdap (jetzt Нестеровский муниципальный округ), Ostpreussen (Oblast Kalingrad, Калинингра́дская о́бласть), Russia (Age 45 years) | |||
Children |
|
|||
Family ID | 65909116 | Group Sheet | Family Chart | ||
Last Modified | 6 Sep 2024 |
Event Map |
|
|
Sources |