Was man noch so alles weiß oder finden kann
Name | Gustav Sommerfeld | |
Place of Residence | Between 1881 and 1900 | Trojnia, Firlej, Lubartow, Lublin, Poland |
Birth | 14 Dec 1881 | Trojnia, Firlej, Lubartow, Lublin, Poland [3] |
Gender | Male | |
Place of Residence | Between 1907 and 1913 | Jakubkowo (Jakobkau), Łasin (Lessen), Grudziądz (Graudenz), Kujawsko-Pomorskie, Poland |
Death | 29 Mar 1968 | Marl, , North Rhine-Westphalia, Germany [1] |
Person ID | 17033200 | Familiengeschichte(n) |
Last Modified | 13 Jun 2024 |
Father | Gottfried Sommerfeld, b. 05 Feb 1824, Ostrowki, Dabrowice, Kutno, Lodz, Poland d. 06 Sep 1894, Trojnia, Firlej, Lubartow, Lublin, Poland (Age 70 years) | |
Mother | Anna Rosina Martin, b. 24 May 1841, Psary, Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland d. 12 Jan 1898, Trojnia, Firlej, Lubartow, Lublin, Poland (Age 56 years) | |
Marriage | 09 Jan 1859 | Chodecz, Wloclawek, Kujawsko-Pomorskie, Poland [5] |
Family ID | 28464670 | Group Sheet | Family Chart |
Family | Ernestine Giese, b. 27 Dec 1884, Cholosna (Холосне), Коростень (Korosten), Житомир (Zhytomir), Ukraine d. 09 May 1941, Popioły (Popiollen), Budry (Buddern), Węgorzewski (Angerburg), Warmińsko-mazurskie, Poland (Age 56 years) | |||||
Marriage | 29 Oct 1907 | Gorczenica (Groß Gorschen), Brodnica (Strasburg), Kujawsko-Pomorskie, Poland [2] | ||||
Children |
|
|||||
Family ID | 90355621 | Group Sheet | Family Chart | ||||
Last Modified | 3 Dec 2023 |
Event Map |
|
|
Notes |
|
Sources |
|