Was man noch so alles weiß oder finden kann
Name | Karoline Pfeifer | |
Birth | Abt 1840 | |
Gender | Female | |
Name | Karoline Heck | |
Place of Residence | Between 1878 and 1895 | Jozefow, Serokomia, Lukow, Lublin, Poland |
Death | Aft 1895 | |
Person ID | 13283732 | Familiengeschichte(n) |
Last Modified | 31 Jul 2023 |
Family | Ferdinand Heck, b. Abt 1835 d. Bef 1895 (Age < 59 years) | |||
Children |
|
|||
Family ID | 28810951 | Group Sheet | Family Chart | ||
Last Modified | 31 Jul 2023 |
Event Map |
|
|
Sources |