The Next Generation of Genealogy Sitebuilding
The Next Generation of Genealogy Sitebuilding

The Next Generation of Genealogy Sitebuilding, v.14.0.2

Admin Home  |  Public Home  |  Admin Log  |  Getting Started  |  Logout  ()

Administration People Families Sources Repositories Media Albums Cemeteries Places

Import / Export Trees Branches Event / Attribute Types DNA Tests Notes Timeline Events Miscellaneous

Setup Users Utilities Languages Reports Mod Manager



Search for:
  Exact match only

Matches: 151 to 200 of 517   «Prev 1 2 3 4 5 6 7 8 ... 11» Next»

 Action   Select   Source ID    Title    Last Modified  
 47207196  Chodecz ev. 1900-U-84  03 Aug 2023
 52157535  Chodecz ev. 1900-U-87  03 Aug 2023
 79554180  Chodecz ev. 1900-Z-2  03 Aug 2023
 71389846  Chodecz ev. 1900-Z-4  03 Aug 2023
 8757728  Chodecz ev. 1900-Z-7  03 Aug 2023
 13613940  Chodecz ev. 1900-Z-82  03 Aug 2023
 9952810  Chodecz ev. 1901-U-10  03 Aug 2023
 72051111  Chodecz ev. 1901-U-117  04 Aug 2023
 99161580  Chodecz ev. 1901-U-17  04 Aug 2023
 37965136  Chodecz ev. 1901-U-87  04 Aug 2023
 54117300  Chodecz ev. 1901-Z-11  04 Aug 2023
 63824896  Chodecz ev. 1902-U-9  04 Aug 2023
 9339478  Chodecz ev. 1903-U-12  04 Aug 2023
 30185427  Chodecz ev. 1903-U-66  04 Aug 2023
 99152492  Chodecz ev. 1905-U-49  04 Aug 2023
 97983076  Chodecz ev. 1906-U-84  04 Aug 2023
 70346780  Chodecz ev. 1907-U-93  04 Aug 2023
 19535973  Chodecz ev. 1908-M-21  04 Aug 2023
 2361072  Chodecz ev. 1908-U-2  04 Aug 2023
 88320493  Chodecz ev. 1908-U-40  11 Aug 2023
 20770336  Chodecz ev. 1908-Z-14  04 Aug 2023
 61621716  Chodecz ev. 1909-U-55  11 Aug 2023
 75632296  Chodecz ev. 1909-U-86  11 Aug 2023
 56764724  Chodecz ev. 1909-Z-8  11 Aug 2023
 4820137  Chodecz ev. 1910-Z-31  11 Aug 2023
 24254988  Chodecz ev. 1911-U-20  11 Aug 2023
 29754644  Chodecz ev. 1911-U-55  11 Aug 2023
 46436352  Chodecz ev. 1911-Z-58  11 Aug 2023
 5847304  Chodecz ev. 1912-U-18  11 Aug 2023
 79156079  Chodecz ev. 1912-U-21  11 Aug 2023
 35446612  Chodecz ev. 1912-U-97  11 Aug 2023
 54460284  Chodecz ev. 1913-Z-28  11 Aug 2023
 77836059  Chodecz ev. 1914-U-39  11 Aug 2023
 88866034  Chodecz rk. 1796-M-43  11 Aug 2023
 81871938  Chodecz rk. 1846-Z-170  03 Aug 2023
 96561582  Civil register Gorczenica Birth 1894, Entry 29  29 Sep 2024
 21335436  Civil register Birth Szonowo 1909 Entry 42  28 Sep 2024
 2483229  Civil register Bobrowo Birth 1897, Entry 14  28 Sep 2024
 13885656  Civil register Brodnica Birth 1885, Entry 7  28 Sep 2024
 80518141  Civil register Brodnica obwód wiejski Birth 1902, Entry 78  28 Sep 2024
 82558536  Civil register Brodnica obwód wiejski Birth 1904, Entry 14  28 Sep 2024
 70782008  Civil register Brodnica obwód wiejski Birth 1905, Entry 83  28 Sep 2024
 36802664  Civil register Brodnica obwód wiejski Birth 1907, Entry 61  28 Sep 2024
 4165316  Civil register Brodnica obwód wiejski Birth 1919, Entry 40  28 Sep 2024
 29107687  Civil register Brodnica obwód wiejski Death 1909, Entry 35  28 Sep 2024
 20308268  Civil register Gorczenica Birth 1896, Entry 23  28 Sep 2024
 70016780  Civil register Gorczenica Birth 1898, Entry 17  28 Sep 2024
 31972797  Civil register Gorczenica Birth 1898, Entry 19  28 Sep 2024
 94246016  Civil register Gorczenica Birth 1899, Entry 32  28 Sep 2024
 65144100  Civil register Gorczenica Birth 1899, Entry 74  28 Sep 2024

Matches: 151 to 200 of 517   «Prev 1 2 3 4 5 6 7 8 ... 11» Next»